Home  |  Company Brief  |  Products Showroom  |  New Products |  Contact Us
 
 
       
Compact Automatic Demand Diaphragm Pump
 

FEATURES

Compact Design Measuring 6.4" (160 mm) in Length
Fully Automatic Demand Pump
Self-priming and Can Operate Dry Without Damage
Built-in Thermal Protector
Sealed Pressure Switch and Motor
Low Noise, Acid, Alkali, Corrosion Resistant
Compact design and plug-in port fittings make installation easy
Sealed pressure switch automatically starts and stops pump when discharge valve is opened and closed
Self-priming so pump can be located above supply tank
Can run dry without damage and handle liquids up to 130° F (54° C)
Low amp draw for battery powered applications
Soft compliant Santoprene mounting system
No metal contact with liquid being pumped


 
Model Volts
dc
Open Flow
gpm (lpm)
Pressure
on / off 
Amps @
10 psi (0.7 bar)
Strainer
Included
Packing Size
(mm)
N.W / G.W (kg)
FL-2201 12 Vdc 0.8 (3.0) 55 psi (3.8 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2202 12 Vdc 1.0 (3.8) 35 psi (2.4 bar) 2.5 No 200×110×65 0.65 / 0.73
FL-2203 12 Vdc 0.7 (2.6) 80 psi (5.5 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2301 24 Vdc 0.8 (3.0) 55 psi (3.8 bar) 1.0 No 200×110×65 0.65 / 0.73
FL-2302 24 Vdc 1.0 (3.8) 35 psi (2.4 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2303 24 Vdc 0.7 (2.6) 80 psi (5.5 bar) 1.0 No 200×110×65 0.65 / 0.73


 

Model Volts
dc
Open Flow
gpm (lpm)
Pressure
on / off 
Amps @
10 psi (0.7 bar)
Strainer
Included
Packing Size
(mm)
N.W / G.W (kg)
FL-2201-S 12 Vdc 0.8 (3.0) 55 psi (3.8 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2202-S 12 Vdc 1.0 (3.8) 35 psi (2.4 bar) 2.5 No 200×110×65 0.65 / 0.73
FL-2203-S 12 Vdc 0.7 (2.6) 80 psi (5.5 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2301-S 24 Vdc 0.8 (3.0) 55 psi (3.8 bar) 1.0 No 200×110×65 0.65 / 0.73
FL-2302-S 24 Vdc 1.0 (3.8) 35 psi (2.4 bar) 1.6 No 200×110×65 0.65 / 0.73
FL-2303-S 24 Vdc 0.7 (2.6) 80 psi (5.5 bar) 1.0 No 200×110×65 0.65 / 0.73



  ©Copyright 2003-2009 Colin Pump Co., Ltd.
   All Rights Reserved